Justin Bieber earned a whooping $80million between June
2013 and June 2014, making him the highest earning celeb under 30,
according to a new list released by Forbes. See the top 10 below...
1. Justin Bieber, 20, $80 million
2. One Direction, 21 (average age), $75 million
3. Taylor Swift, 24, $64 million
4. Bruno Mars, 29, $60 million
5. Rihanna, 26, $48 million
6. Miley Cyrus, 22, $36 million
7. Jennifer Lawrence, 24, $34 million
8. Lady Gaga, 28, $33 million
9. Avicii, 25, $28 million
10. Skrillex, 26, $18 million
1. Justin Bieber, 20, $80 million
2. One Direction, 21 (average age), $75 million
3. Taylor Swift, 24, $64 million
4. Bruno Mars, 29, $60 million
5. Rihanna, 26, $48 million
6. Miley Cyrus, 22, $36 million
7. Jennifer Lawrence, 24, $34 million
8. Lady Gaga, 28, $33 million
9. Avicii, 25, $28 million
10. Skrillex, 26, $18 million
0 comments :
Post a Comment